House Price Prediction - Kaggle Competition - ML Project

ML Project: House Prices Prediction Advanced Regression Techniques | Kaggle Competition

In this project, we are going to predict the price of a house using its 80 features. Basically we are solving the Kaggle Competition.

Follow the “House Prices Prediction: Advanced Regression Techniques End to End Project” step by step to get 3 Bonus.
1. Raw Dataset
2. Ready to use Clean Dataset for ML project
3. Full Project in Jupyter Notebook File

 

 

House Prices: Advanced Regression Techniques

 

Goal of the Project

 

Predict the price of a house by its features. If you are a buyer or seller of the house but you don’t know the exact price of the house, so supervised machine learning regression algorithms can help you to predict the price of the house just providing features of the target house.

 

Import essential libraries

In [1]:
# Import libraries
import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
import seaborn as sns
 

Load Data Set

In [2]:
train = pd.read_csv('train.csv')
test = pd.read_csv('test.csv')

print("Shape of train: ", train.shape)
print("Shape of test: ", test.shape)
 
Shape of train:  (1460, 81)
Shape of test:  (1459, 80)
In [3]:
train.head(10)
Out[3]:
  Id MSSubClass MSZoning LotFrontage LotArea Street Alley LotShape LandContour Utilities PoolArea PoolQC Fence MiscFeature MiscVal MoSold YrSold SaleType SaleCondition SalePrice
0 1 60 RL 65.0 8450 Pave NaN Reg Lvl AllPub 0 NaN NaN NaN 0 2 2008 WD Normal 208500
1 2 20 RL 80.0 9600 Pave NaN Reg Lvl AllPub 0 NaN NaN NaN 0 5 2007 WD Normal 181500
2 3 60 RL 68.0 11250 Pave NaN IR1 Lvl AllPub 0 NaN NaN NaN 0 9 2008 WD Normal 223500
3 4 70 RL 60.0 9550 Pave NaN IR1 Lvl AllPub 0 NaN NaN NaN 0 2 2006 WD Abnorml 140000
4 5 60 RL 84.0 14260 Pave NaN IR1 Lvl AllPub 0 NaN NaN NaN 0 12 2008 WD Normal 250000
5 6 50 RL 85.0 14115 Pave NaN IR1 Lvl AllPub 0 NaN MnPrv Shed 700 10 2009 WD Normal 143000
6 7 20 RL 75.0 10084 Pave NaN Reg Lvl AllPub 0 NaN NaN NaN 0 8 2007 WD Normal 307000
7 8 60 RL NaN 10382 Pave NaN IR1 Lvl AllPub 0 NaN NaN Shed 350 11 2009 WD Normal 200000
8 9 50 RM 51.0 6120 Pave NaN Reg Lvl AllPub 0 NaN NaN NaN 0 4 2008 WD Abnorml 129900
9 10 190 RL 50.0 7420 Pave NaN Reg Lvl AllPub 0 NaN NaN NaN 0 1 2008 WD Normal 118000

10 rows × 81 columns

In [4]:
test.head(10)
Out[4]:
  Id MSSubClass MSZoning LotFrontage LotArea Street Alley LotShape LandContour Utilities ScreenPorch PoolArea PoolQC Fence MiscFeature MiscVal MoSold YrSold SaleType SaleCondition
0 1461 20 RH 80.0 11622 Pave NaN Reg Lvl AllPub 120 0 NaN MnPrv NaN 0 6 2010 WD Normal
1 1462 20 RL 81.0 14267 Pave NaN IR1 Lvl AllPub 0 0 NaN NaN Gar2 12500 6 2010 WD Normal
2 1463 60 RL 74.0 13830 Pave NaN IR1 Lvl AllPub 0 0 NaN MnPrv NaN 0 3 2010 WD Normal
3 1464 60 RL 78.0 9978 Pave NaN IR1 Lvl AllPub 0 0 NaN NaN NaN 0 6 2010 WD Normal
4 1465 120 RL 43.0 5005 Pave NaN IR1 HLS AllPub 144 0 NaN NaN NaN 0 1 2010 WD Normal
5 1466 60 RL 75.0 10000 Pave NaN IR1 Lvl AllPub 0 0 NaN NaN NaN 0 4 2010 WD Normal
6 1467 20 RL NaN 7980 Pave NaN IR1 Lvl AllPub 0 0 NaN GdPrv Shed 500 3 2010 WD Normal
7 1468 60 RL 63.0 8402 Pave NaN IR1 Lvl AllPub 0 0 NaN NaN NaN 0 5 2010 WD Normal
8 1469 20 RL 85.0 10176 Pave NaN Reg Lvl AllPub 0 0 NaN NaN NaN 0 2 2010 WD Normal
9 1470 20 RL 70.0 8400 Pave NaN Reg Lvl AllPub 0 0 NaN MnPrv NaN 0 4 2010 WD Normal

10 rows × 80 columns

In [5]:
## concat train and test
df = pd.concat((train, test))
temp_df = df
print("Shape of df: ", df.shape)
 
Shape of df:  (2919, 81)
 
C:\ProgramData\Anaconda3\lib\site-packages\ipykernel_launcher.py:2: FutureWarning: Sorting because non-concatenation axis is not aligned. A future version
of pandas will change to not sort by default.

To accept the future behavior, pass 'sort=False'.

To retain the current behavior and silence the warning, pass 'sort=True'.

  
In [6]:
df.head(6)
Out[6]:
  1stFlrSF 2ndFlrSF 3SsnPorch Alley BedroomAbvGr BldgType BsmtCond BsmtExposure BsmtFinSF1 BsmtFinSF2 SaleType ScreenPorch Street TotRmsAbvGrd TotalBsmtSF Utilities WoodDeckSF YearBuilt YearRemodAdd YrSold
0 856 854 0 NaN 3 1Fam TA No 706.0 0.0 WD 0 Pave 8 856.0 AllPub 0 2003 2003 2008
1 1262 0 0 NaN 3 1Fam TA Gd 978.0 0.0 WD 0 Pave 6 1262.0 AllPub 298 1976 1976 2007
2 920 866 0 NaN 3 1Fam TA Mn 486.0 0.0 WD 0 Pave 6 920.0 AllPub 0 2001 2002 2008
3 961 756 0 NaN 3 1Fam Gd No 216.0 0.0 WD 0 Pave 7 756.0 AllPub 0 1915 1970 2006
4 1145 1053 0 NaN 4 1Fam TA Av 655.0 0.0 WD 0 Pave 9 1145.0 AllPub 192 2000 2000 2008
5 796 566 320 NaN 1 1Fam TA No 732.0 0.0 WD 0 Pave 5 796.0 AllPub 40 1993 1995 2009

6 rows × 81 columns

In [7]:
df.tail(6)
Out[7]:
  1stFlrSF 2ndFlrSF 3SsnPorch Alley BedroomAbvGr BldgType BsmtCond BsmtExposure BsmtFinSF1 BsmtFinSF2 SaleType ScreenPorch Street TotRmsAbvGrd TotalBsmtSF Utilities WoodDeckSF YearBuilt YearRemodAdd YrSold
1453 546 546 0 NaN 3 Twnhs TA No 0.0 0.0 WD 0 Pave 5 546.0 AllPub 0 1970 1970 2006
1454 546 546 0 NaN 3 Twnhs TA No 0.0 0.0 WD 0 Pave 5 546.0 AllPub 0 1970 1970 2006
1455 546 546 0 NaN 3 TwnhsE TA No 252.0 0.0 WD 0 Pave 6 546.0 AllPub 0 1970 1970 2006
1456 1224 0 0 NaN 4 1Fam TA No 1224.0 0.0 WD 0 Pave 7 1224.0 AllPub 474 1960 1996 2006
1457 970 0 0 NaN 3 1Fam TA Av 337.0 0.0 WD 0 Pave 6 912.0 AllPub 80 1992 1992 2006
1458 996 1004 0 NaN 3 1Fam TA Av 758.0 0.0 WD 0 Pave 9 996.0 AllPub 190 1993 1994 2006

6 rows × 81 columns

 

Exploratory Data Analysis (EDA)

In [8]:
# To show the all columns
pd.set_option("display.max_columns", 2000)
pd.set_option("display.max_rows", 85)
In [9]:
df.head(6)
Out[9]:
  1stFlrSF 2ndFlrSF 3SsnPorch Alley BedroomAbvGr BldgType BsmtCond BsmtExposure BsmtFinSF1 BsmtFinSF2 BsmtFinType1 BsmtFinType2 BsmtFullBath BsmtHalfBath BsmtQual BsmtUnfSF CentralAir Condition1 Condition2 Electrical EnclosedPorch ExterCond ExterQual Exterior1st Exterior2nd Fence FireplaceQu Fireplaces Foundation FullBath Functional GarageArea GarageCars GarageCond GarageFinish GarageQual GarageType GarageYrBlt GrLivArea HalfBath Heating HeatingQC HouseStyle Id KitchenAbvGr KitchenQual LandContour LandSlope LotArea LotConfig LotFrontage LotShape LowQualFinSF MSSubClass MSZoning MasVnrArea MasVnrType MiscFeature MiscVal MoSold Neighborhood OpenPorchSF OverallCond OverallQual PavedDrive PoolArea PoolQC RoofMatl RoofStyle SaleCondition SalePrice SaleType ScreenPorch Street TotRmsAbvGrd TotalBsmtSF Utilities WoodDeckSF YearBuilt YearRemodAdd YrSold
0 856 854 0 NaN 3 1Fam TA No 706.0 0.0 GLQ Unf 1.0 0.0 Gd 150.0 Y Norm Norm SBrkr 0 TA Gd VinylSd VinylSd NaN NaN 0 PConc 2 Typ 548.0 2.0 TA RFn TA Attchd 2003.0 1710 1 GasA Ex 2Story 1 1 Gd Lvl Gtl 8450 Inside 65.0 Reg 0 60 RL 196.0 BrkFace NaN 0 2 CollgCr 61 5 7 Y 0 NaN CompShg Gable Normal 208500.0 WD 0 Pave 8 856.0 AllPub 0 2003 2003 2008
1 1262 0 0 NaN 3 1Fam TA Gd 978.0 0.0 ALQ Unf 0.0 1.0 Gd 284.0 Y Feedr Norm SBrkr 0 TA TA MetalSd MetalSd NaN TA 1 CBlock 2 Typ 460.0 2.0 TA RFn TA Attchd 1976.0 1262 0 GasA Ex 1Story 2 1 TA Lvl Gtl 9600 FR2 80.0 Reg 0 20 RL 0.0 None NaN 0 5 Veenker 0 8 6 Y 0 NaN CompShg Gable Normal 181500.0 WD 0 Pave 6 1262.0 AllPub 298 1976 1976 2007
2 920 866 0 NaN 3 1Fam TA Mn 486.0 0.0 GLQ Unf 1.0 0.0 Gd 434.0 Y Norm Norm SBrkr 0 TA Gd VinylSd VinylSd NaN TA 1 PConc 2 Typ 608.0 2.0 TA RFn TA Attchd 2001.0 1786 1 GasA Ex 2Story 3 1 Gd Lvl Gtl 11250 Inside 68.0 IR1 0 60 RL 162.0 BrkFace NaN 0 9 CollgCr 42 5 7 Y 0 NaN CompShg Gable Normal 223500.0 WD 0 Pave 6 920.0 AllPub 0 2001 2002 2008
3 961 756 0 NaN 3 1Fam Gd No 216.0 0.0 ALQ Unf 1.0 0.0 TA 540.0 Y Norm Norm SBrkr 272 TA TA Wd Sdng Wd Shng NaN Gd 1 BrkTil 1 Typ 642.0 3.0 TA Unf TA Detchd 1998.0 1717 0 GasA Gd 2Story 4 1 Gd Lvl Gtl 9550 Corner 60.0 IR1 0 70 RL 0.0 None NaN 0 2 Crawfor 35 5 7 Y 0 NaN CompShg Gable Abnorml 140000.0 WD 0 Pave 7 756.0 AllPub 0 1915 1970 2006
4 1145 1053 0 NaN 4 1Fam TA Av 655.0 0.0 GLQ Unf 1.0 0.0 Gd 490.0 Y Norm Norm SBrkr 0 TA Gd VinylSd VinylSd NaN TA 1 PConc 2 Typ 836.0 3.0 TA RFn TA Attchd 2000.0 2198 1 GasA Ex 2Story 5 1 Gd Lvl Gtl 14260 FR2 84.0 IR1 0 60 RL 350.0 BrkFace NaN 0 12 NoRidge 84 5 8 Y 0 NaN CompShg Gable Normal 250000.0 WD 0 Pave 9 1145.0 AllPub 192 2000 2000 2008
5 796 566 320 NaN 1 1Fam TA No 732.0 0.0 GLQ Unf 1.0 0.0 Gd 64.0 Y Norm Norm SBrkr 0 TA TA VinylSd VinylSd MnPrv NaN 0 Wood 1 Typ 480.0 2.0 TA Unf TA Attchd 1993.0 1362 1 GasA Ex 1.5Fin 6 1 TA Lvl Gtl 14115 Inside 85.0 IR1 0 50 RL 0.0 None Shed 700 10 Mitchel 30 5 5 Y 0 NaN CompShg Gable Normal 143000.0 WD 0 Pave 5 796.0 AllPub 40 1993 1995 2009
In [10]:
df.tail(6)
Out[10]:
  1stFlrSF 2ndFlrSF 3SsnPorch Alley BedroomAbvGr BldgType BsmtCond BsmtExposure BsmtFinSF1 BsmtFinSF2 BsmtFinType1 BsmtFinType2 BsmtFullBath BsmtHalfBath BsmtQual BsmtUnfSF CentralAir Condition1 Condition2 Electrical EnclosedPorch ExterCond ExterQual Exterior1st Exterior2nd Fence FireplaceQu Fireplaces Foundation FullBath Functional GarageArea GarageCars GarageCond GarageFinish GarageQual GarageType GarageYrBlt GrLivArea HalfBath Heating HeatingQC HouseStyle Id KitchenAbvGr KitchenQual LandContour LandSlope LotArea LotConfig LotFrontage LotShape LowQualFinSF MSSubClass MSZoning MasVnrArea MasVnrType MiscFeature MiscVal MoSold Neighborhood OpenPorchSF OverallCond OverallQual PavedDrive PoolArea PoolQC RoofMatl RoofStyle SaleCondition SalePrice SaleType ScreenPorch Street TotRmsAbvGrd TotalBsmtSF Utilities WoodDeckSF YearBuilt YearRemodAdd YrSold
1453 546 546 0 NaN 3 Twnhs TA No 0.0 0.0 Unf Unf 0.0 0.0 TA 546.0 Y Norm Norm SBrkr 0 TA TA CemntBd CmentBd GdPrv NaN 0 CBlock 1 Typ 0.0 0.0 NaN NaN NaN NaN NaN 1092 1 GasA TA 2Story 2914 1 TA Lvl Gtl 1526 Inside 21.0 Reg 0 160 RM 0.0 None NaN 0 6 MeadowV 34 5 4 Y 0 NaN CompShg Gable Normal NaN WD 0 Pave 5 546.0 AllPub 0 1970 1970 2006
1454 546 546 0 NaN 3 Twnhs TA No 0.0 0.0 Unf Unf 0.0 0.0 TA 546.0 Y Norm Norm SBrkr 0 TA TA CemntBd CmentBd NaN NaN 0 CBlock 1 Typ 0.0 0.0 NaN NaN NaN NaN NaN 1092 1 GasA Gd 2Story 2915 1 TA Lvl Gtl 1936 Inside 21.0 Reg 0 160 RM 0.0 None NaN 0 6 MeadowV 0 7 4 Y 0 NaN CompShg Gable Normal NaN WD 0 Pave 5 546.0 AllPub 0 1970 1970 2006
1455 546 546 0 NaN 3 TwnhsE TA No 252.0 0.0 Rec Unf 0.0 0.0 TA 294.0 Y Norm Norm SBrkr 0 TA TA CemntBd CmentBd NaN NaN 0 CBlock 1 Typ 286.0 1.0 TA Unf TA CarPort 1970.0 1092 1 GasA TA 2Story 2916 1 TA Lvl Gtl 1894 Inside 21.0 Reg 0 160 RM 0.0 None NaN 0 4 MeadowV 24 5 4 Y 0 NaN CompShg Gable Abnorml NaN WD 0 Pave 6 546.0 AllPub 0 1970 1970 2006
1456 1224 0 0 NaN 4 1Fam TA No 1224.0 0.0 ALQ Unf 1.0 0.0 TA 0.0 Y Norm Norm SBrkr 0 TA TA VinylSd VinylSd NaN TA 1 CBlock 1 Typ 576.0 2.0 TA Unf TA Detchd 1960.0 1224 0 GasA Ex 1Story 2917 1 TA Lvl Gtl 20000 Inside 160.0 Reg 0 20 RL 0.0 None NaN 0 9 Mitchel 0 7 5 Y 0 NaN CompShg Gable Abnorml NaN WD 0 Pave 7 1224.0 AllPub 474 1960 1996 2006
1457 970 0 0 NaN 3 1Fam TA Av 337.0 0.0 GLQ Unf 0.0 1.0 Gd 575.0 Y Norm Norm SBrkr 0 TA TA HdBoard Wd Shng MnPrv NaN 0 PConc 1 Typ 0.0 0.0 NaN NaN NaN NaN NaN 970 0 GasA TA SFoyer 2918 1 TA Lvl Gtl 10441 Inside 62.0 Reg 0 85 RL 0.0 None Shed 700 7 Mitchel 32 5 5 Y 0 NaN CompShg Gable Normal NaN WD 0 Pave 6 912.0 AllPub 80 1992 1992 2006
1458 996 1004 0 NaN 3 1Fam TA Av 758.0 0.0 LwQ Unf 0.0 0.0 Gd 238.0 Y Norm Norm SBrkr 0 TA TA HdBoard HdBoard NaN TA 1 PConc 2 Typ 650.0 3.0 TA Fin TA Attchd 1993.0 2000 1 GasA Ex 2Story 2919 1 TA Lvl Mod 9627 Inside 74.0 Reg 0 60 RL 94.0 BrkFace NaN 0 11 Mitchel 48 5 7 Y 0 NaN CompShg Gable Normal NaN WD 0 Pave 9 996.0 AllPub 190 1993 1994 2006
In [11]:
df.info()
 
<class 'pandas.core.frame.DataFrame'>
Int64Index: 2919 entries, 0 to 1458
Data columns (total 81 columns):
1stFlrSF         2919 non-null int64
2ndFlrSF         2919 non-null int64
3SsnPorch        2919 non-null int64
Alley            198 non-null object
BedroomAbvGr     2919 non-null int64
BldgType         2919 non-null object
BsmtCond         2837 non-null object
BsmtExposure     2837 non-null object
BsmtFinSF1       2918 non-null float64
BsmtFinSF2       2918 non-null float64
BsmtFinType1     2840 non-null object
BsmtFinType2     2839 non-null object
BsmtFullBath     2917 non-null float64
BsmtHalfBath     2917 non-null float64
BsmtQual         2838 non-null object
BsmtUnfSF        2918 non-null float64
CentralAir       2919 non-null object
Condition1       2919 non-null object
Condition2       2919 non-null object
Electrical       2918 non-null object
EnclosedPorch    2919 non-null int64
ExterCond        2919 non-null object
ExterQual        2919 non-null object
Exterior1st      2918 non-null object
Exterior2nd      2918 non-null object
Fence            571 non-null object
FireplaceQu      1499 non-null object
Fireplaces       2919 non-null int64
Foundation       2919 non-null object
FullBath         2919 non-null int64
Functional       2917 non-null object
GarageArea       2918 non-null float64
GarageCars       2918 non-null float64
GarageCond       2760 non-null object
GarageFinish     2760 non-null object
GarageQual       2760 non-null object
GarageType       2762 non-null object
GarageYrBlt      2760 non-null float64
GrLivArea        2919 non-null int64
HalfBath         2919 non-null int64
Heating          2919 non-null object
HeatingQC        2919 non-null object
HouseStyle       2919 non-null object
Id               2919 non-null int64
KitchenAbvGr     2919 non-null int64
KitchenQual      2918 non-null object
LandContour      2919 non-null object
LandSlope        2919 non-null object
LotArea          2919 non-null int64
LotConfig        2919 non-null object
LotFrontage      2433 non-null float64
LotShape         2919 non-null object
LowQualFinSF     2919 non-null int64
MSSubClass       2919 non-null int64
MSZoning         2915 non-null object
MasVnrArea       2896 non-null float64
MasVnrType       2895 non-null object
MiscFeature      105 non-null object
MiscVal          2919 non-null int64
MoSold           2919 non-null int64
Neighborhood     2919 non-null object
OpenPorchSF      2919 non-null int64
OverallCond      2919 non-null int64
OverallQual      2919 non-null int64
PavedDrive       2919 non-null object
PoolArea         2919 non-null int64
PoolQC           10 non-null object
RoofMatl         2919 non-null object
RoofStyle        2919 non-null object
SaleCondition    2919 non-null object
SalePrice        1460 non-null float64
SaleType         2918 non-null object
ScreenPorch      2919 non-null int64
Street           2919 non-null object
TotRmsAbvGrd     2919 non-null int64
TotalBsmtSF      2918 non-null float64
Utilities        2917 non-null object
WoodDeckSF       2919 non-null int64
YearBuilt        2919 non-null int64
YearRemodAdd     2919 non-null int64
YrSold           2919 non-null int64
dtypes: float64(12), int64(26), object(43)
memory usage: 1.8+ MB
In [12]:
df.describe()
Out[12]:
  1stFlrSF 2ndFlrSF 3SsnPorch BedroomAbvGr BsmtFinSF1 BsmtFinSF2 BsmtFullBath BsmtHalfBath BsmtUnfSF EnclosedPorch Fireplaces FullBath GarageArea GarageCars GarageYrBlt GrLivArea HalfBath Id KitchenAbvGr LotArea LotFrontage LowQualFinSF MSSubClass MasVnrArea MiscVal MoSold OpenPorchSF OverallCond OverallQual PoolArea SalePrice ScreenPorch TotRmsAbvGrd TotalBsmtSF WoodDeckSF YearBuilt YearRemodAdd YrSold
count 2919.000000 2919.000000 2919.000000 2919.000000 2918.000000 2918.000000 2917.000000 2917.000000 2918.000000 2919.000000 2919.000000 2919.000000 2918.000000 2918.000000 2760.000000 2919.000000 2919.000000 2919.000000 2919.000000 2919.000000 2433.000000 2919.000000 2919.000000 2896.000000 2919.000000 2919.000000 2919.000000 2919.000000 2919.000000 2919.000000 1460.000000 2919.000000 2919.000000 2918.000000 2919.000000 2919.000000 2919.000000 2919.000000
mean 1159.581706 336.483727 2.602261 2.860226 441.423235 49.582248 0.429894 0.061364 560.772104 23.098321 0.597122 1.568003 472.874572 1.766621 1978.113406 1500.759849 0.380267 1460.000000 1.044536 10168.114080 69.305795 4.694416 57.137718 102.201312 50.825968 6.213087 47.486811 5.564577 6.089072 2.251799 180921.195890 16.062350 6.451524 1051.777587 93.709832 1971.312778 1984.264474 2007.792737
std 392.362079 428.701456 25.188169 0.822693 455.610826 169.205611 0.524736 0.245687 439.543659 64.244246 0.646129 0.552969 215.394815 0.761624 25.574285 506.051045 0.502872 842.787043 0.214462 7886.996359 23.344905 46.396825 42.517628 179.334253 567.402211 2.714762 67.575493 1.113131 1.409947 35.663946 79442.502883 56.184365 1.569379 440.766258 126.526589 30.291442 20.894344 1.314964
min 334.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1895.000000 334.000000 0.000000 1.000000 0.000000 1300.000000 21.000000 0.000000 20.000000 0.000000 0.000000 1.000000 0.000000 1.000000 1.000000 0.000000 34900.000000 0.000000 2.000000 0.000000 0.000000 1872.000000 1950.000000 2006.000000
25% 876.000000 0.000000 0.000000 2.000000 0.000000 0.000000 0.000000 0.000000 220.000000 0.000000 0.000000 1.000000 320.000000 1.000000 1960.000000 1126.000000 0.000000 730.500000 1.000000 7478.000000 59.000000 0.000000 20.000000 0.000000 0.000000 4.000000 0.000000 5.000000 5.000000 0.000000 129975.000000 0.000000 5.000000 793.000000 0.000000 1953.500000 1965.000000 2007.000000
50% 1082.000000 0.000000 0.000000 3.000000 368.500000 0.000000 0.000000 0.000000 467.000000 0.000000 1.000000 2.000000 480.000000 2.000000 1979.000000 1444.000000 0.000000 1460.000000 1.000000 9453.000000 68.000000 0.000000 50.000000 0.000000 0.000000 6.000000 26.000000 5.000000 6.000000 0.000000 163000.000000 0.000000 6.000000 989.500000 0.000000 1973.000000 1993.000000 2008.000000
75% 1387.500000 704.000000 0.000000 3.000000 733.000000 0.000000 1.000000 0.000000 805.500000 0.000000 1.000000 2.000000 576.000000 2.000000 2002.000000 1743.500000 1.000000 2189.500000 1.000000 11570.000000 80.000000 0.000000 70.000000 164.000000 0.000000 8.000000 70.000000 6.000000 7.000000 0.000000 214000.000000 0.000000 7.000000 1302.000000 168.000000 2001.000000 2004.000000 2009.000000
max 5095.000000 2065.000000 508.000000 8.000000 5644.000000 1526.000000 3.000000 2.000000 2336.000000 1012.000000 4.000000 4.000000 1488.000000 5.000000 2207.000000 5642.000000 2.000000 2919.000000 3.000000 215245.000000 313.000000 1064.000000 190.000000 1600.000000 17000.000000 12.000000 742.000000 9.000000 10.000000 800.000000 755000.000000 576.000000 15.000000 6110.000000 1424.000000 2010.000000 2010.000000 2010.000000
In [13]:
df.select_dtypes(include=['int64', 'float64']).columns
Out[13]:
Index(['1stFlrSF', '2ndFlrSF', '3SsnPorch', 'BedroomAbvGr', 'BsmtFinSF1',
       'BsmtFinSF2', 'BsmtFullBath', 'BsmtHalfBath', 'BsmtUnfSF',
       'EnclosedPorch', 'Fireplaces', 'FullBath', 'GarageArea', 'GarageCars',
       'GarageYrBlt', 'GrLivArea', 'HalfBath', 'Id', 'KitchenAbvGr', 'LotArea',
       'LotFrontage', 'LowQualFinSF', 'MSSubClass', 'MasVnrArea', 'MiscVal',
       'MoSold', 'OpenPorchSF', 'OverallCond', 'OverallQual', 'PoolArea',
       'SalePrice', 'ScreenPorch', 'TotRmsAbvGrd', 'TotalBsmtSF', 'WoodDeckSF',
       'YearBuilt', 'YearRemodAdd', 'YrSold'],
      dtype='object')
In [14]:
df.select_dtypes(include=['object']).columns
Out[14]:
Index(['Alley', 'BldgType', 'BsmtCond', 'BsmtExposure', 'BsmtFinType1',
       'BsmtFinType2', 'BsmtQual', 'CentralAir', 'Condition1', 'Condition2',
       'Electrical', 'ExterCond', 'ExterQual', 'Exterior1st', 'Exterior2nd',
       'Fence', 'FireplaceQu', 'Foundation', 'Functional', 'GarageCond',
       'GarageFinish', 'GarageQual', 'GarageType', 'Heating', 'HeatingQC',
       'HouseStyle', 'KitchenQual', 'LandContour', 'LandSlope', 'LotConfig',
       'LotShape', 'MSZoning', 'MasVnrType', 'MiscFeature', 'Neighborhood',
       'PavedDrive', 'PoolQC', 'RoofMatl', 'RoofStyle', 'SaleCondition',
       'SaleType', 'Street', 'Utilities'],
      dtype='object')
In [15]:
# Set index as Id column
df = df.set_index("Id")
In [16]:
df.head(6)
Out[16]:
  1stFlrSF 2ndFlrSF 3SsnPorch Alley BedroomAbvGr BldgType BsmtCond BsmtExposure BsmtFinSF1 BsmtFinSF2 BsmtFinType1 BsmtFinType2 BsmtFullBath BsmtHalfBath BsmtQual BsmtUnfSF CentralAir Condition1 Condition2 Electrical EnclosedPorch ExterCond ExterQual Exterior1st Exterior2nd Fence FireplaceQu Fireplaces Foundation FullBath Functional GarageArea GarageCars GarageCond GarageFinish GarageQual GarageType GarageYrBlt GrLivArea HalfBath Heating HeatingQC HouseStyle KitchenAbvGr KitchenQual LandContour LandSlope LotArea LotConfig LotFrontage LotShape LowQualFinSF MSSubClass MSZoning MasVnrArea MasVnrType MiscFeature MiscVal MoSold Neighborhood OpenPorchSF OverallCond OverallQual PavedDrive PoolArea PoolQC RoofMatl RoofStyle SaleCondition SalePrice SaleType ScreenPorch Street TotRmsAbvGrd TotalBsmtSF Utilities WoodDeckSF YearBuilt YearRemodAdd YrSold
Id                                                                                                                                                                
1 856 854 0 NaN 3 1Fam TA No 706.0 0.0 GLQ Unf 1.0 0.0 Gd 150.0 Y Norm Norm SBrkr 0 TA Gd VinylSd VinylSd NaN NaN 0 PConc 2 Typ 548.0 2.0 TA RFn TA Attchd 2003.0 1710 1 GasA Ex 2Story 1 Gd Lvl Gtl 8450 Inside 65.0 Reg 0 60 RL 196.0 BrkFace NaN 0 2 CollgCr 61 5 7 Y 0 NaN CompShg Gable Normal 208500.0 WD 0 Pave 8 856.0 AllPub 0 2003 2003 2008
2 1262 0 0 NaN 3 1Fam TA Gd 978.0 0.0 ALQ Unf 0.0 1.0 Gd 284.0 Y Feedr Norm SBrkr 0 TA TA MetalSd MetalSd NaN TA 1 CBlock 2 Typ 460.0 2.0 TA RFn TA Attchd 1976.0 1262 0 GasA Ex 1Story 1 TA Lvl Gtl 9600 FR2 80.0 Reg 0 20 RL 0.0 None NaN 0 5 Veenker 0 8 6 Y 0 NaN CompShg Gable Normal 181500.0 WD 0 Pave 6 1262.0 AllPub 298 1976 1976 2007
3 920 866 0 NaN 3 1Fam TA Mn 486.0 0.0 GLQ Unf 1.0 0.0 Gd 434.0 Y Norm Norm SBrkr 0 TA Gd VinylSd VinylSd NaN TA 1 PConc 2 Typ 608.0 2.0 TA RFn TA Attchd 2001.0 1786 1 GasA Ex 2Story 1 Gd Lvl Gtl 11250 Inside 68.0 IR1 0 60 RL 162.0 BrkFace NaN 0 9 CollgCr 42 5 7 Y 0 NaN CompShg Gable Normal 223500.0 WD 0 Pave 6 920.0 AllPub 0 2001 2002 2008
4 961 756 0 NaN 3 1Fam Gd No 216.0 0.0 ALQ Unf 1.0 0.0 TA 540.0 Y Norm Norm SBrkr 272 TA TA Wd Sdng Wd Shng NaN Gd 1 BrkTil 1 Typ 642.0 3.0 TA Unf TA Detchd 1998.0 1717 0 GasA Gd 2Story 1 Gd Lvl Gtl 9550 Corner 60.0 IR1 0 70 RL 0.0 None NaN 0 2 Crawfor 35 5 7 Y 0 NaN CompShg Gable Abnorml 140000.0 WD 0 Pave 7 756.0 AllPub 0 1915 1970 2006
5 1145 1053 0 NaN 4 1Fam TA Av 655.0 0.0 GLQ Unf 1.0 0.0 Gd 490.0 Y Norm Norm SBrkr 0 TA Gd VinylSd VinylSd NaN TA 1 PConc 2 Typ 836.0 3.0 TA RFn TA Attchd 2000.0 2198 1 GasA Ex 2Story 1 Gd Lvl Gtl 14260 FR2 84.0 IR1 0 60 RL 350.0 BrkFace NaN 0 12 NoRidge 84 5 8 Y 0 NaN CompShg Gable Normal 250000.0 WD 0 Pave 9 1145.0 AllPub 192 2000 2000 2008
6 796 566 320 NaN 1 1Fam TA No 732.0 0.0 GLQ Unf 1.0 0.0 Gd 64.0 Y Norm Norm SBrkr 0 TA TA VinylSd VinylSd MnPrv NaN 0 Wood 1 Typ 480.0 2.0 TA Unf TA Attchd 1993.0 1362 1 GasA Ex 1.5Fin 1 TA Lvl Gtl 14115 Inside 85.0 IR1 0 50 RL 0.0 None Shed 700 10 Mitchel 30 5 5 Y 0 NaN CompShg Gable Normal 143000.0 WD 0 Pave 5 796.0 AllPub 40 1993 1995 2009
In [17]:
# Show the null values using heatmap
plt.figure(figsize=(16,9))
sns.heatmap(df.isnull())
Out[17]:
<matplotlib.axes._subplots.AxesSubplot at 0x1bb7ac45908>
 
In [18]:
# Get the percentages of null value
null_percent = df.isnull().sum()/df.shape[0]*100
null_percent
Out[18]:
1stFlrSF          0.000000
2ndFlrSF          0.000000
3SsnPorch         0.000000
Alley            93.216855
BedroomAbvGr      0.000000
BldgType          0.000000
